EXIT Realty Corp. International congratulates all of our agents for a terrific 2014 and recently recognized the Top 100 in the categories of Gross Closed Commissions and Sales Sides. Following are the Top 10 in each category.
RANK |
LAST NAME | FIRST NAME | EXIT FRANCHISE NAME | ST/ PR |
US/ CAN |
1 | SCHWENDEMAN | CHAD | EXIT Lakes Realty | MN | USA |
2 | TESSIER | MAGGIE | EXIT Realty Matrix | ON | CAN |
3 | MOORE | ROB | EXIT Realty On The Rock | NF | CAN |
4 | STEWART | RANAE | EXIT Realty N.F.I. | FL | USA |
5 | BEIER | CARSON | EXIT Realty Solutions | AB | CAN |
6 | SQUIRES | ANNE | EXIT Realty On The Rock | NF | CAN |
7 | GRIFFIS | MICHAEL | EXIT Realty Screamin’ Eagle | TN | USA |
8 | HIGHFILL | MARC | EXIT First Realty (Richmond/Glen Allen) | VA | USA |
9 | TRAN | LILY | EXIT Kingdom Realty | NY | USA |
10 | TABER | JERAMIE | EXIT Realty Bob Lamb & Associates | TN | USA |
EXIT Realty Associates can log into the Resource Center to view EXIT’s 2014 Top 100 in Gross Closed Commission.
RANK |
LAST NAME | FIRST NAME | EXIT FRANCHISE NAME | ST/ PR |
US/ CAN |
1 | STEWART | RANAE | EXIT Realty N.F.I. | FL | USA |
2 | SCHWENDEMAN | CHAD | EXIT Lakes Realty | MN | USA |
3 | PETTEWAY | JANICE | EXIT Real Estate Results | FL | USA |
4 | BLAWN | CAROL | EXIT Beach Realty | FL | USA |
5 | TESSIER | MAGGIE | EXIT Realty Matrix | ON | CAN |
6 | MYERS | BLAIR | EXIT Success Realty | GA | USA |
7 | KOREN | RUBI | EXIT Preferred Realty Group | NJ | USA |
8 | GRIFFIS | MICHAEL | EXIT Preferred Realty Group | TN | USA |
9 | BRESSLER | JEROME | EXIT Strategy Realty | IL | USA |
10 | MUNN | JASON | EXIT Realty Advantage | NB | CAN |
EXIT Realty Associates can log into the Resource Center to view EXIT’s 2014 Top 100 in Sales Sides.